

Our second attempt, at least we will know the way this time!
| Type | Sweden 42 | Length | ||
| Sail No. | GRB1417L | Tilman Trophy | Yes | |
| Race No. | 8 | Country | United Kingdom | |
| Sponsors | Fundraising | |||
| Quotes | Media Contacts | |||
| Website |
| Name | John Glyn Jones | Gender | Male | |
| Position | Skipper | Age | 52 | |
| Occupation | manager |
| Name | Paul Sutton | Gender | Male | |
| Position | Crew | Age | 53 | |
| Occupation |
| Name | Richard Jones | Gender | Male | |
| Position | Crew | Age | 46 | |
| Occupation | IFA |
| Name | Andy Butler | Gender | Male | |
| Position | Runner...... but I can sail too! | Age | 53 | |
| Occupation | Retired |
| Name | Toby Staines | Gender | Male | |
| Position | Runner | Age | 26 | |
| Occupation | Buyer |
| Name | Toby Staines | Gender | ||
| Position | Age | |||
| Occupation |