

4 grumpy old men and a valet/butler in a boat again. Still not finished the race , 3rd attempt .
Bar the Butler everyone is complaining of injury or being unfit .
Jim and Rick look perky after 6 weeks in Nepal , Dan is hobbling after falling off his mountain bike on the flat and the skipper is still using the ’ ‘I’m recovering from a broken ankle whilst climbing ‘’ excuse.
Jim’s now running Snowdon with Dan , who believes there’s a bounty to be had by running the skippers leg .
Rick , suffering from memory lapses, has agreed to run Scafell with Dan (Rick vowed never to run the leg again )
The skipper is running the Ben with Jim so he can go to the ATM to pay Dan for running Snowdon.
Meanwhile, our Butler Noel will be doing butler style duties !!!!
| Type | Sadler 32 | Length | ||
| Sail No. | GBR5380Y | Tilman Trophy | yes | |
| Race No. | 4 | Country | United Kingdom | |
| Sponsors | Fundraising | |||
| Quotes | Media Contacts | |||
| Website |
| Name | Nigel Bonnett | Gender | Male | |
| Position | Skipper & Runner | Age | 51 | |
| Occupation | MD |
| Name | Noel Bristow | Gender | Male | |
| Position | Crew and Valet/Butler to runners | Age | 45 | |
| Occupation | Inventor |
| Name | Rick Scarsbrook | Gender | male | |
| Position | Crew and Runner | Age | 62 | |
| Occupation | Retired/OAP |
| Name | Jim Stewart | Gender | Male | |
| Position | Runner | Age | 63 | |
| Occupation | Retired OAP |
| Name | Dan Morgan | Gender | ? | |
| Position | Runner | Age | 53 | |
| Occupation | Teaching |
| Name | Gender | |||
| Position | Age | |||
| Occupation |