
Having wanted to do the race for about 20 years, Andy’s email entitled “Is this a mad idea or what?” finally elicited the correct answer and a team and a boat were found.
Definitely in the “teams who hope just to complete the course” category we secretly harbour a hope that we might at least get on the Tillman Trophy ‘medals table’. The main effort however will be raising money for Breast Cancer Haven (http://www.justgiving.com/3-Peaks-Yacht-Haven) & Help for Heroes (http://www.justgiving.com/3-Peaks-Yacht-H4H).
| Type | Rustler 36 | Length | 36 ft | |
| Sail No. | GBR5321T | Tilman Trophy | Yes | |
| Race No. | Country | United Kingdom | ||
| Sponsors | Norwest Marine Limited | Fundraising | Breast Cancer Haven & Help for Heroes | |
| Quotes | Is this a mad idea or what? | Media Contacts | Andy Syme | |
| Website | TBC |
| Name | Andy Syme | Gender | Male | |
| Position | Skipper/Runner | Age | 43 | |
| Occupation | NHS Programme Manager |
| Name | Rob Ibberson | Gender | Male | |
| Position | Mate/Runner (Oh & boat owner) | Age | 73 | |
| Occupation | Retired |
| Name | Ewart Baxter | Gender | Male | |
| Position | Runner | Age | 44 | |
| Occupation | Soliciter |
| Name | Duncan Syme | Gender | Male | |
| Position | Bosun/Sailor | Age | 41 | |
| Occupation | Account Director |
| Name | Richard Smith | Gender | Male | |
| Position | Runner/Sailor | Age | 23 | |
| Occupation | Engineer |
| Name | Gender | |||
| Position | Age | |||
| Occupation |