

A team made up of four veterinary surgeons and a dentist only two of which are fit enough to do more than research the effect of climate change on west coast wildlife. However, if enthusiasm can get us to the finish line we will get there in good time.
| Type | Westerly Storm | Length | 33ft | |
| Sail No. | 9849 | Tilman Trophy | No | |
| Race No. | 17 | Country | United Kingdom | |
| Sponsors | never too late....... | Fundraising | Send a Cow | |
| Quotes | Media Contacts | |||
| Website | www.justgiving.com/ThreepeaksyachtraceStormforce |
| Name | Julian Wells | Gender | Male | |
| Position | Gopher | Age | 59 | |
| Occupation | Veterinary Surgeon |
| Name | Tim Phillips | Gender | Male | |
| Position | Dorsally recumbent | Age | 51 | |
| Occupation | Veterinary Surgeon |
| Name | John Sparrow | Gender | Male | |
| Position | Anywhere except runner! | Age | 61 | |
| Occupation | Retired dental surgeon |
| Name | Charles Williams | Gender | Male | |
| Position | Runner/walker/crawler | Age | 43 | |
| Occupation | Veterinary Surgeon |
| Name | Rod Welford | Gender | Male | |
| Position | Crag Rat | Age | 43 | |
| Occupation | Veterinary Surgeon |
| Name | Gender | |||
| Position | Age | |||
| Occupation |